<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Basics: Sequencing DNA, Part 2</title>
	<atom:link href="http://www.genetic-inference.co.uk/blog/2009/08/basics-sequencing-dna-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.genetic-inference.co.uk/blog/2009/08/basics-sequencing-dna-part-2/</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 22:30:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jimmy</title>
		<link>http://www.genetic-inference.co.uk/blog/2009/08/basics-sequencing-dna-part-2/comment-page-1/#comment-42409</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Fri, 28 Oct 2011 14:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.genetic-inference.co.uk/blog/?p=413#comment-42409</guid>
		<description>Thanks a lot for this. Helped me so much understand something that may official textbooks and lectures could not. It&#039;s clear and understandable. Thank you very much</description>
		<content:encoded><![CDATA[<p>Thanks a lot for this. Helped me so much understand something that may official textbooks and lectures could not. It&#8217;s clear and understandable. Thank you very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://www.genetic-inference.co.uk/blog/2009/08/basics-sequencing-dna-part-2/comment-page-1/#comment-4156</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Fri, 21 May 2010 23:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.genetic-inference.co.uk/blog/?p=413#comment-4156</guid>
		<description>Yeah of course that should have read $40-50k. The price (for a sequencing facility) is down to around $10k for a high quality genome sequence now, and will probably fall to closer to $5k by the end of the year. 

I never wrote a &quot;Basics&quot; 3rd Gen post, though I did write a more technical low-down on 3rd gen technology a while ago:

http://www.genetic-inference.co.uk/blog/?p=839

I&#039;d love to write more sequencing basics posts, but I&#039;m currently working on a different project, so they may be a while in coming.</description>
		<content:encoded><![CDATA[<p>Yeah of course that should have read $40-50k. The price (for a sequencing facility) is down to around $10k for a high quality genome sequence now, and will probably fall to closer to $5k by the end of the year. </p>
<p>I never wrote a &#8220;Basics&#8221; 3rd Gen post, though I did write a more technical low-down on 3rd gen technology a while ago:</p>
<p><a href="http://www.genetic-inference.co.uk/blog/?p=839" rel="nofollow">http://www.genetic-inference.co.uk/blog/?p=839</a></p>
<p>I&#8217;d love to write more sequencing basics posts, but I&#8217;m currently working on a different project, so they may be a while in coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Callan</title>
		<link>http://www.genetic-inference.co.uk/blog/2009/08/basics-sequencing-dna-part-2/comment-page-1/#comment-3910</link>
		<dc:creator>Callan</dc:creator>
		<pubDate>Thu, 13 May 2010 15:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.genetic-inference.co.uk/blog/?p=413#comment-3910</guid>
		<description>Nice explaination. could you just clarify the 
&quot;However, second gen sequencing is not without its flaws. While it has got cheap ($40-50 to sequence a human genome these days)&quot;
Then you say
&quot;Third Generation Sequencing machines, which promise to make sequencing an entire human genome cost a couple of hundred pounds and take a few hours.&quot;
I realise $40-50 is far to low, but how much does it cost to sequence a (whole) human genome at the moment approximately?
Oh and did you write &#039;part 3&#039; yet?
Thanks</description>
		<content:encoded><![CDATA[<p>Nice explaination. could you just clarify the<br />
&#8220;However, second gen sequencing is not without its flaws. While it has got cheap ($40-50 to sequence a human genome these days)&#8221;<br />
Then you say<br />
&#8220;Third Generation Sequencing machines, which promise to make sequencing an entire human genome cost a couple of hundred pounds and take a few hours.&#8221;<br />
I realise $40-50 is far to low, but how much does it cost to sequence a (whole) human genome at the moment approximately?<br />
Oh and did you write &#8216;part 3&#8242; yet?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neni</title>
		<link>http://www.genetic-inference.co.uk/blog/2009/08/basics-sequencing-dna-part-2/comment-page-1/#comment-1120</link>
		<dc:creator>Neni</dc:creator>
		<pubDate>Wed, 11 Nov 2009 10:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.genetic-inference.co.uk/blog/?p=413#comment-1120</guid>
		<description>looking forward to your 3rd part!</description>
		<content:encoded><![CDATA[<p>looking forward to your 3rd part!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kurye</title>
		<link>http://www.genetic-inference.co.uk/blog/2009/08/basics-sequencing-dna-part-2/comment-page-1/#comment-550</link>
		<dc:creator>kurye</dc:creator>
		<pubDate>Mon, 24 Aug 2009 18:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.genetic-inference.co.uk/blog/?p=413#comment-550</guid>
		<description>Basics: Sequencing DNA, Part 2 « Genetic Inference great article thank you.</description>
		<content:encoded><![CDATA[<p>Basics: Sequencing DNA, Part 2 « Genetic Inference great article thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://www.genetic-inference.co.uk/blog/2009/08/basics-sequencing-dna-part-2/comment-page-1/#comment-516</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Tue, 18 Aug 2009 08:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.genetic-inference.co.uk/blog/?p=413#comment-516</guid>
		<description>There you go; I&#039;ve added a brief footnote with some error rate references.</description>
		<content:encoded><![CDATA[<p>There you go; I&#8217;ve added a brief footnote with some error rate references.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Keller</title>
		<link>http://www.genetic-inference.co.uk/blog/2009/08/basics-sequencing-dna-part-2/comment-page-1/#comment-507</link>
		<dc:creator>Thomas Keller</dc:creator>
		<pubDate>Mon, 17 Aug 2009 18:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.genetic-inference.co.uk/blog/?p=413#comment-507</guid>
		<description>Nice exposition, and amusing &quot;cabal thing&quot; notes. But I was wondering if you could include references, or methodology, for the stated error rates. This is an important issue for me, as a core facility director talking to clients about the technology. -- thanks.</description>
		<content:encoded><![CDATA[<p>Nice exposition, and amusing &#8220;cabal thing&#8221; notes. But I was wondering if you could include references, or methodology, for the stated error rates. This is an important issue for me, as a core facility director talking to clients about the technology. &#8212; thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by fschlegel</title>
		<link>http://www.genetic-inference.co.uk/blog/2009/08/basics-sequencing-dna-part-2/comment-page-1/#comment-486</link>
		<dc:creator>Twitted by fschlegel</dc:creator>
		<pubDate>Fri, 14 Aug 2009 14:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.genetic-inference.co.uk/blog/?p=413#comment-486</guid>
		<description>[...] This post was Twitted by fschlegel [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by fschlegel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.genetic-inference.co.uk/blog/2009/08/basics-sequencing-dna-part-2/comment-page-1/#comment-483</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 13 Aug 2009 21:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.genetic-inference.co.uk/blog/?p=413#comment-483</guid>
		<description>Incredible explanation........thanks.</description>
		<content:encoded><![CDATA[<p>Incredible explanation&#8230;&#8230;..thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

