<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ASHG: Quantifying Relatedness and Active Subjects in Genome Research</title>
	<atom:link href="http://www.genetic-inference.co.uk/blog/2009/10/ashg-quantifying-relatedness-and-active-subjects-in-genome-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.genetic-inference.co.uk/blog/2009/10/ashg-quantifying-relatedness-and-active-subjects-in-genome-research/</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 23:21:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Bookmarks for October 27th</title>
		<link>http://www.genetic-inference.co.uk/blog/2009/10/ashg-quantifying-relatedness-and-active-subjects-in-genome-research/comment-page-1/#comment-970</link>
		<dc:creator>Bookmarks for October 27th</dc:creator>
		<pubDate>Wed, 28 Oct 2009 04:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.genetic-inference.co.uk/blog/?p=709#comment-970</guid>
		<description>[...] ASHG: Quantifying Relatedness and Active Subjects in Genome Research: &#8220;Well, the American Society of Human Genetics Annual Meeting is coming to a close for another year. I’m going to give a little summary of talks today that I thought were interesting, or gave some indication of where genetics may be heading in the future.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] ASHG: Quantifying Relatedness and Active Subjects in Genome Research: &#8220;Well, the American Society of Human Genetics Annual Meeting is coming to a close for another year. I’m going to give a little summary of talks today that I thought were interesting, or gave some indication of where genetics may be heading in the future.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention ASHG: Quantifying Relatedness and Active Subjects in Genome Research « Genetic Inference -- Topsy.com</title>
		<link>http://www.genetic-inference.co.uk/blog/2009/10/ashg-quantifying-relatedness-and-active-subjects-in-genome-research/comment-page-1/#comment-961</link>
		<dc:creator>Tweets that mention ASHG: Quantifying Relatedness and Active Subjects in Genome Research « Genetic Inference -- Topsy.com</dc:creator>
		<pubDate>Mon, 26 Oct 2009 14:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.genetic-inference.co.uk/blog/?p=709#comment-961</guid>
		<description>[...] This post was mentioned on Twitter by Luke Jostins, clotilde Teiling. clotilde Teiling said: RT @lukejostins ASHG: Quantifying Relatedness and Active Subjects in Genome Research « Genetic Inference http://bit.ly/NfDdy [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Luke Jostins, clotilde Teiling. clotilde Teiling said: RT @lukejostins ASHG: Quantifying Relatedness and Active Subjects in Genome Research « Genetic Inference <a href="http://bit.ly/NfDdy" rel="nofollow">http://bit.ly/NfDdy</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Itsik Pe'er</title>
		<link>http://www.genetic-inference.co.uk/blog/2009/10/ashg-quantifying-relatedness-and-active-subjects-in-genome-research/comment-page-1/#comment-957</link>
		<dc:creator>Itsik Pe'er</dc:creator>
		<pubDate>Mon, 26 Oct 2009 08:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.genetic-inference.co.uk/blog/?p=709#comment-957</guid>
		<description>I believe Weir&#039;s approach offers a good start, but that using the covariance matrix for IBS-marker interdependence does not take advantage of the structure of their joint distribution. This has potential to be further improved as in PMID:11454305</description>
		<content:encoded><![CDATA[<p>I believe Weir&#8217;s approach offers a good start, but that using the covariance matrix for IBS-marker interdependence does not take advantage of the structure of their joint distribution. This has potential to be further improved as in PMID:11454305</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: origins g</title>
		<link>http://www.genetic-inference.co.uk/blog/2009/10/ashg-quantifying-relatedness-and-active-subjects-in-genome-research/comment-page-1/#comment-941</link>
		<dc:creator>origins g</dc:creator>
		<pubDate>Sat, 24 Oct 2009 23:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.genetic-inference.co.uk/blog/?p=709#comment-941</guid>
		<description>Hi &amp; Thanks for all your postings!  I felt like I was there &amp; very glad to get the scoop on latest ideas and tech.  Very much enjoying your blog. :-)</description>
		<content:encoded><![CDATA[<p>Hi &amp; Thanks for all your postings!  I felt like I was there &amp; very glad to get the scoop on latest ideas and tech.  Very much enjoying your blog. <img src='http://www.genetic-inference.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
