<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Many Ancestors Share Our DNA?</title>
	<atom:link href="http://www.genetic-inference.co.uk/blog/2009/11/how-many-ancestors-share-our-dna/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.genetic-inference.co.uk/blog/2009/11/how-many-ancestors-share-our-dna/</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 23:21:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Using Genome-Wide SNP Scans to Explore Your Genetic Heritage</title>
		<link>http://www.genetic-inference.co.uk/blog/2009/11/how-many-ancestors-share-our-dna/comment-page-1/#comment-7300</link>
		<dc:creator>Using Genome-Wide SNP Scans to Explore Your Genetic Heritage</dc:creator>
		<pubDate>Wed, 04 Aug 2010 18:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.genetic-inference.co.uk/blog/?p=728#comment-7300</guid>
		<description>[...] Jostins at Genetic Inference kindly looked into my questions and offered some helpful and creative insight. Using a statistical [...]</description>
		<content:encoded><![CDATA[<p>[...] Jostins at Genetic Inference kindly looked into my questions and offered some helpful and creative insight. Using a statistical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela Rowe</title>
		<link>http://www.genetic-inference.co.uk/blog/2009/11/how-many-ancestors-share-our-dna/comment-page-1/#comment-1678</link>
		<dc:creator>Pamela Rowe</dc:creator>
		<pubDate>Sun, 10 Jan 2010 20:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.genetic-inference.co.uk/blog/?p=728#comment-1678</guid>
		<description>I am a female and more closely related to my paternal line, 53.13%, according to Relative Finder.  Almost everyone of my matches comes from my father&#039;s side.
Some of his relatives, I am even more related to because of the recombination. On the average, it looks as though I may lose a few cm&#039;s with most; although, many of our matches have remained exactly the same.
One particular high/distant cousin match for him, totally disappears for me.
All very interesting!</description>
		<content:encoded><![CDATA[<p>I am a female and more closely related to my paternal line, 53.13%, according to Relative Finder.  Almost everyone of my matches comes from my father&#8217;s side.<br />
Some of his relatives, I am even more related to because of the recombination. On the average, it looks as though I may lose a few cm&#8217;s with most; although, many of our matches have remained exactly the same.<br />
One particular high/distant cousin match for him, totally disappears for me.<br />
All very interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leigh</title>
		<link>http://www.genetic-inference.co.uk/blog/2009/11/how-many-ancestors-share-our-dna/comment-page-1/#comment-1211</link>
		<dc:creator>Leigh</dc:creator>
		<pubDate>Tue, 24 Nov 2009 22:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.genetic-inference.co.uk/blog/?p=728#comment-1211</guid>
		<description>Was pleased to read about girls being closer to the maternal line. . .</description>
		<content:encoded><![CDATA[<p>Was pleased to read about girls being closer to the maternal line. . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E</title>
		<link>http://www.genetic-inference.co.uk/blog/2009/11/how-many-ancestors-share-our-dna/comment-page-1/#comment-1162</link>
		<dc:creator>E</dc:creator>
		<pubDate>Mon, 16 Nov 2009 16:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.genetic-inference.co.uk/blog/?p=728#comment-1162</guid>
		<description>&lt;i&gt;&quot;....you are, on average, slightly more closely related to your maternal line (your maternal grandmother, your mother’s maternal grandmother, etc) than you are to you paternal line (your father’s paternal grandfather, etc).&quot;&lt;/i&gt;

Cool.

But, aren&#039;t most people going to be more like their fathers, then, than their mothers since they should inherit more directly *groups* or *packages* of genes that did not recombine (i.e. that remain linked)?</description>
		<content:encoded><![CDATA[<p><i>&#8220;&#8230;.you are, on average, slightly more closely related to your maternal line (your maternal grandmother, your mother’s maternal grandmother, etc) than you are to you paternal line (your father’s paternal grandfather, etc).&#8221;</i></p>
<p>Cool.</p>
<p>But, aren&#8217;t most people going to be more like their fathers, then, than their mothers since they should inherit more directly *groups* or *packages* of genes that did not recombine (i.e. that remain linked)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard T</title>
		<link>http://www.genetic-inference.co.uk/blog/2009/11/how-many-ancestors-share-our-dna/comment-page-1/#comment-1156</link>
		<dc:creator>Richard T</dc:creator>
		<pubDate>Sun, 15 Nov 2009 06:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.genetic-inference.co.uk/blog/?p=728#comment-1156</guid>
		<description>Doh, can you tell it has been a while since my last genetics class?  I guess the answer to my question above (which describes the situation of many 23andMe /DecodeMe customers) basically comes directly from the definition of a centimorgan.  Feel free to delete the question.</description>
		<content:encoded><![CDATA[<p>Doh, can you tell it has been a while since my last genetics class?  I guess the answer to my question above (which describes the situation of many 23andMe /DecodeMe customers) basically comes directly from the definition of a centimorgan.  Feel free to delete the question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard T</title>
		<link>http://www.genetic-inference.co.uk/blog/2009/11/how-many-ancestors-share-our-dna/comment-page-1/#comment-1150</link>
		<dc:creator>Richard T</dc:creator>
		<pubDate>Fri, 13 Nov 2009 19:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.genetic-inference.co.uk/blog/?p=728#comment-1150</guid>
		<description>Great, thanks!  Your first chart above addresses one side of the issue: Given recombination, what is the probability you will inherit NO DNA from a given ancestor x generations back?
The other side: Given recombination, and given that you KNOW you inherited y cM of autosomal DNA from a particular line of ancestors, what is the probability you will inherit AT LEAST y cM of DNA from an ancestor x generations back?  This plot should look quite different, and I guess it should depend on the length of the chromosome involved, right?

If so, can you at least give a simplified answer, assuming an average autosome length?</description>
		<content:encoded><![CDATA[<p>Great, thanks!  Your first chart above addresses one side of the issue: Given recombination, what is the probability you will inherit NO DNA from a given ancestor x generations back?<br />
The other side: Given recombination, and given that you KNOW you inherited y cM of autosomal DNA from a particular line of ancestors, what is the probability you will inherit AT LEAST y cM of DNA from an ancestor x generations back?  This plot should look quite different, and I guess it should depend on the length of the chromosome involved, right?</p>
<p>If so, can you at least give a simplified answer, assuming an average autosome length?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wayne</title>
		<link>http://www.genetic-inference.co.uk/blog/2009/11/how-many-ancestors-share-our-dna/comment-page-1/#comment-1147</link>
		<dc:creator>wayne</dc:creator>
		<pubDate>Fri, 13 Nov 2009 11:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.genetic-inference.co.uk/blog/?p=728#comment-1147</guid>
		<description>How do the simulations change when there are 2, 3, 4.... common ancestors present within specific generations? What you provide is the theoretical minimum.</description>
		<content:encoded><![CDATA[<p>How do the simulations change when there are 2, 3, 4&#8230;. common ancestors present within specific generations? What you provide is the theoretical minimum.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
