<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Genetic Inference</title>
	<atom:link href="http://www.genetic-inference.co.uk/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.genetic-inference.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 23:21:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Basics: Sequencing DNA, Part 1 by roxanne</title>
		<link>http://www.genetic-inference.co.uk/blog/2009/04/basics-sequencing-dna-part-1/comment-page-1/#comment-8620</link>
		<dc:creator>roxanne</dc:creator>
		<pubDate>Thu, 26 Aug 2010 23:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.genetic-inference.co.uk/blog/?p=305#comment-8620</guid>
		<description>Thanks for this. DNA sequencing can preserve the DNA of significant people throughout history. Blaine Bettinger at The Genetic Genealogist suggested that people like Albert Einstein, and Abraham Lincoln should also have their DNA sequenced as a memento of the past. What do you think of this? http://www.americanbiotechnologist.com/blog/sequencing-sitting-bull/</description>
		<content:encoded><![CDATA[<p>Thanks for this. DNA sequencing can preserve the DNA of significant people throughout history. Blaine Bettinger at The Genetic Genealogist suggested that people like Albert Einstein, and Abraham Lincoln should also have their DNA sequenced as a memento of the past. What do you think of this? <a href="http://www.americanbiotechnologist.com/blog/sequencing-sitting-bull/" rel="nofollow">http://www.americanbiotechnologist.com/blog/sequencing-sitting-bull/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cargo Cult Science and NT Factor&#174; by ellie</title>
		<link>http://www.genetic-inference.co.uk/blog/2010/01/cargo-cult-science-and-nt-factor/comment-page-1/#comment-7544</link>
		<dc:creator>ellie</dc:creator>
		<pubDate>Mon, 09 Aug 2010 02:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.genetic-inference.co.uk/blog/?p=761#comment-7544</guid>
		<description>I am a scientist and i have CFS/ME. This is the beginning of my research on NT Factor. I intend to dig up all the scientific research and will review peoples blogs in order to get as much information as possible on this. 

I am however already taking NT factor. I have been on it for 6 days and have already noticed a difference (albeit small). I am very skeptical of anything that claims that it can help CFS as i have had this for 9 yrs now. So as far as i am concerned there is no placebo effect happening here!

Any information any of you can give me?? please do!</description>
		<content:encoded><![CDATA[<p>I am a scientist and i have CFS/ME. This is the beginning of my research on NT Factor. I intend to dig up all the scientific research and will review peoples blogs in order to get as much information as possible on this. </p>
<p>I am however already taking NT factor. I have been on it for 6 days and have already noticed a difference (albeit small). I am very skeptical of anything that claims that it can help CFS as i have had this for 9 yrs now. So as far as i am concerned there is no placebo effect happening here!</p>
<p>Any information any of you can give me?? please do!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cargo Cult Science and NT Factor&#174; by jean sechaud</title>
		<link>http://www.genetic-inference.co.uk/blog/2010/01/cargo-cult-science-and-nt-factor/comment-page-1/#comment-7407</link>
		<dc:creator>jean sechaud</dc:creator>
		<pubDate>Fri, 06 Aug 2010 17:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.genetic-inference.co.uk/blog/?p=761#comment-7407</guid>
		<description>we can only live in hope

its always uplifting to hear that people find  improvements in what they try
each individual seems to respond differently to different stuff
i always feel a little uplifted to hear stories of what has improved their condition
and value any tips and i keep open minded to possibly give it a try
sadly all this stuff is costly but are there alternatives out there that can help on a low budget ?</description>
		<content:encoded><![CDATA[<p>we can only live in hope</p>
<p>its always uplifting to hear that people find  improvements in what they try<br />
each individual seems to respond differently to different stuff<br />
i always feel a little uplifted to hear stories of what has improved their condition<br />
and value any tips and i keep open minded to possibly give it a try<br />
sadly all this stuff is costly but are there alternatives out there that can help on a low budget ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Many Ancestors Share Our DNA? by Using Genome-Wide SNP Scans to Explore Your Genetic Heritage</title>
		<link>http://www.genetic-inference.co.uk/blog/2009/11/how-many-ancestors-share-our-dna/comment-page-1/#comment-7300</link>
		<dc:creator>Using Genome-Wide SNP Scans to Explore Your Genetic Heritage</dc:creator>
		<pubDate>Wed, 04 Aug 2010 18:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.genetic-inference.co.uk/blog/?p=728#comment-7300</guid>
		<description>[...] Jostins at Genetic Inference kindly looked into my questions and offered some helpful and creative insight. Using a statistical [...]</description>
		<content:encoded><![CDATA[<p>[...] Jostins at Genetic Inference kindly looked into my questions and offered some helpful and creative insight. Using a statistical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cargo Cult Science and NT Factor&#174; by Luke</title>
		<link>http://www.genetic-inference.co.uk/blog/2010/01/cargo-cult-science-and-nt-factor/comment-page-1/#comment-6280</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Wed, 14 Jul 2010 14:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.genetic-inference.co.uk/blog/?p=761#comment-6280</guid>
		<description>I&#039;m glad that you feel better; I know how draining ME can be, and it must be a huge relief to start getting your energy back.

However, as someone with a science background, I&#039;m sure you appreciate that there are a wide range of effects that make new medication appear efficacious to individuals when they are not. Indeed, that is why the entire field of medical regulation exists; if it was obvious which drugs are having no causal effect, we wouldn&#039;t need clinical trials.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad that you feel better; I know how draining ME can be, and it must be a huge relief to start getting your energy back.</p>
<p>However, as someone with a science background, I&#8217;m sure you appreciate that there are a wide range of effects that make new medication appear efficacious to individuals when they are not. Indeed, that is why the entire field of medical regulation exists; if it was obvious which drugs are having no causal effect, we wouldn&#8217;t need clinical trials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cargo Cult Science and NT Factor&#174; by Harriet Gausman</title>
		<link>http://www.genetic-inference.co.uk/blog/2010/01/cargo-cult-science-and-nt-factor/comment-page-1/#comment-6278</link>
		<dc:creator>Harriet Gausman</dc:creator>
		<pubDate>Wed, 14 Jul 2010 14:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.genetic-inference.co.uk/blog/?p=761#comment-6278</guid>
		<description>Have to disagree with you. I have a science background (for what it&#039;s worth) and ME/CFS. I can say that after two months on NT Factor I felt considerably less fatigued. I have moderate - severe ME so not just a &#039;burn-out&#039; case. 

Incidentally, how patronising of you to think that only those with a science background are blessed with the savvy to avoid a con. The words &#039;head&#039; and &#039;rear end&#039; come to mind.</description>
		<content:encoded><![CDATA[<p>Have to disagree with you. I have a science background (for what it&#8217;s worth) and ME/CFS. I can say that after two months on NT Factor I felt considerably less fatigued. I have moderate &#8211; severe ME so not just a &#8216;burn-out&#8217; case. </p>
<p>Incidentally, how patronising of you to think that only those with a science background are blessed with the savvy to avoid a con. The words &#8216;head&#8217; and &#8216;rear end&#8217; come to mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on International Women’s Day by Luke</title>
		<link>http://www.genetic-inference.co.uk/blog/2010/03/international-womens-day/comment-page-1/#comment-5110</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Tue, 15 Jun 2010 22:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.genetic-inference.co.uk/blog/?p=856#comment-5110</guid>
		<description>What I said was that men tend to show various opinions about what older women are like, in terms of their attractiveness, personaility and relationship goals, which are demonstratably not based on the observable evidence. 

Is there a particular statement I&#039;ve made that you think is incorrect?</description>
		<content:encoded><![CDATA[<p>What I said was that men tend to show various opinions about what older women are like, in terms of their attractiveness, personaility and relationship goals, which are demonstratably not based on the observable evidence. </p>
<p>Is there a particular statement I&#8217;ve made that you think is incorrect?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on International Women’s Day by Will</title>
		<link>http://www.genetic-inference.co.uk/blog/2010/03/international-womens-day/comment-page-1/#comment-5107</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Tue, 15 Jun 2010 21:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.genetic-inference.co.uk/blog/?p=856#comment-5107</guid>
		<description>So you think that mens stronger preference for women under 40 is a product of social conditioning? Despite rampant infertility in those female age groups? Do you really believe that biology plays such an insignificant role in sexual attraction?</description>
		<content:encoded><![CDATA[<p>So you think that mens stronger preference for women under 40 is a product of social conditioning? Despite rampant infertility in those female age groups? Do you really believe that biology plays such an insignificant role in sexual attraction?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basics: Sequencing DNA, Part 2 by Luke</title>
		<link>http://www.genetic-inference.co.uk/blog/2009/08/basics-sequencing-dna-part-2/comment-page-1/#comment-4156</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Fri, 21 May 2010 23:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.genetic-inference.co.uk/blog/?p=413#comment-4156</guid>
		<description>Yeah of course that should have read $40-50k. The price (for a sequencing facility) is down to around $10k for a high quality genome sequence now, and will probably fall to closer to $5k by the end of the year. 

I never wrote a &quot;Basics&quot; 3rd Gen post, though I did write a more technical low-down on 3rd gen technology a while ago:

http://www.genetic-inference.co.uk/blog/?p=839

I&#039;d love to write more sequencing basics posts, but I&#039;m currently working on a different project, so they may be a while in coming.</description>
		<content:encoded><![CDATA[<p>Yeah of course that should have read $40-50k. The price (for a sequencing facility) is down to around $10k for a high quality genome sequence now, and will probably fall to closer to $5k by the end of the year. </p>
<p>I never wrote a &#8220;Basics&#8221; 3rd Gen post, though I did write a more technical low-down on 3rd gen technology a while ago:</p>
<p><a href="http://www.genetic-inference.co.uk/blog/?p=839" rel="nofollow">http://www.genetic-inference.co.uk/blog/?p=839</a></p>
<p>I&#8217;d love to write more sequencing basics posts, but I&#8217;m currently working on a different project, so they may be a while in coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crunching The Data on Human Brain Evolution by Luke</title>
		<link>http://www.genetic-inference.co.uk/blog/2010/04/crunching-the-data-on-human-brain-evolution/comment-page-1/#comment-4155</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Fri, 21 May 2010 23:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.genetic-inference.co.uk/blog/?p=871#comment-4155</guid>
		<description>@Ohwilleke: I think you&#039;ve got a bit mixed up between the exponential and inverse quintic models. 

The exponential (log-linear) relationship is discussed in the first section, is indeed a sensible model, and also shows a breakpoint (a change in the rate parameter) in a similar manner to the linear relationship. The &#039;inverse quintic&#039; (log-log) relationship is discussed in the last section, is the model that Lee and Wolpoff use (almost certainly by mistake) to show no break point, and is completely unbiological (and is zero-point dependent, making it pretty much useless).</description>
		<content:encoded><![CDATA[<p>@Ohwilleke: I think you&#8217;ve got a bit mixed up between the exponential and inverse quintic models. </p>
<p>The exponential (log-linear) relationship is discussed in the first section, is indeed a sensible model, and also shows a breakpoint (a change in the rate parameter) in a similar manner to the linear relationship. The &#8216;inverse quintic&#8217; (log-log) relationship is discussed in the last section, is the model that Lee and Wolpoff use (almost certainly by mistake) to show no break point, and is completely unbiological (and is zero-point dependent, making it pretty much useless).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
